Summary: Balance Sheet
(Unit: million won, %)
Financial Items | Dec. 2023 | Dec. 2022 | Dec. 2021 | Dec. 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | |
Current assets | 70,214 | 2.8 | -49.1 | 137,978 | 5.5 | 321.5 | 32,734 | 1.8 | 18.4 | 27,658 | 1.6 | 89.7 |
Non-current assets | 2,467,337 | 97.2 | 3.9 | 2,374,523 | 94.5 | 35.8 | 1,748,372 | 98.2 | 3.2 | 1,693,400 | 98.4 | 5.9 |
Total assets | 2,537,551 | 100 | 1.0 | 2,512,501 | 100 | 41.1 | 1,781,106 | 100 | 3.5 | 1,721,058 | 100 | 6.6 |
Current liabilities | 845,480 | 77.9 | 16.0 | 728,938 | 65.3 | 70.1 | 428,425 | 61.8 | -21.1 | 542,730 | 82.4 | 58.6 |
Non-current liabilities | 239,659 | 22.1 | -38.1 | 387,330 | 34.7 | 46.2 | 264,969 | 38.2 | 129 | 115,715 | 17.6 | -30.1 |
Total liabilities | 1,085,139 | 100 | -2.8 | 1,116,268 | 100 | 61 | 693,394 | 100 | 5.3 | 658,445 | 100 | 29.7 |
Capital | 11,242 | 0.8 | 0.0 | 11,242 | 0.8 | 21.2 | 9,276 | 0.9 | 0 | 9,276 | 0.9 | -0.9 |
Capital surplus | 1,197,168 | 82.4 | 2.6 | 1,167,388 | 83.6 | 32.5 | 881,045 | 81 | 0 | 881,203 | 82.9 | 0.6 |
Retained earnings | 244,002 | 16.8 | 12.1 | 217,604 | 15.6 | 10.2 | 197,391 | 18.1 | 14.7 | 172,134 | 16.2 | -22 |
Total Equity | 1,452,412 | 100 | 4.0 | 1,396,233 | 100 | 28.4 | 1,087,712 | 100 | 2.4 | 1,062,613 | 100 | -3.9 |
Summary Income Statement
(Unit: million won, %)
Financial Items | Dec. 2023 | Dec. 2022 | Dec. 2021 | Dec. 2020 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | Amount | Composition ratio | Growth rate | |
Sales | 108,388 | 100 | 70.6 | 63,540 | 100 | 41.6 | 44,864 | 100 | 195.8 | 15,166 | 100 | 15.4 |
Operating profit(loss) | 82,568 | 76.2 | 77.2 | 46,605 | 73.3 | 56 | 29,883 | 66.6 | 1081.6 | 2,529 | 16.7 | 1,092.9 |
Other Income | 37,824 | 34.9 | 38.9 | 27,235 | 42.9 | 4.8 | 25,999 | 58.0 | -13.2 | 29,937 | 197.4 | -10.7 |
Other Expenses | 83,813 | 77.3 | 73.2 | 48,392 | 76.2 | 97.1 | 24,554 | 54.7 | -63.6 | 67,541 | 445.3 | 109.4 |
Net Profit after Tax | 42,620 | - | 53.3 | 27,801 | - | -0.7 | 28,005 | - | -171 | -39,418 | - | - |
Cash flow statement
(Unit: million won, %)
Financial Items | Dec. 2023 | Dec. 2022 | Dec. 2021 | Dec. 2020 | ||||
---|---|---|---|---|---|---|---|---|
Amount | Growth rate | Amount | Growth rate | Amount | Growth rate | Amount | Growth rate | |
Operating activities | 39,211 | 63.5 | 23,986 | 212.4 | 7,678 | -166.5 | -11,554 | -35.1 |
Investing activities | -75,978 | -39.5 | -125,626 | 273.2 | -33,665 | -71.4 | -117,659 | 602.6 |
Financing activities | 13,712 | -89.8 | 133,822 | 412.5 | 26,110 | -82.1 | 145,855 | 418.8 |
Net increase(decrease) in cash | -23,069 | -171.7 | 32,177 | 22,720.6 | 141 | -99.2 | 16,613 | -357.6 |
Beginning cash | 54,689 | 142.9 | 22,512 | 0.6 | 22,371 | 288.5 | 5,758 | -52.8 |
Ending cash | 31,620 | -42.2 | 54,689 | 142.9 | 22,512 | 0.6 | 22,371 | 288.5 |
* Separate standards
* Standard : Harim Holdings Inc. <<connected financial statement>> (July 2018 Jeil Holdings was changed to Harim Holdings in business name)
* Source : DART <<connected auditing report>>